________________________________________________________________________________
Alo Quicke Front End Loaders
________________________________________________________________________________
________________________________________________________________________________________
BUSH HOG FRONT END LOADERS SPECS | ||||
1045 | 2045 | 3045 | 3545 | 4045 |
5045 | 6045 | 1846 QT | 2246 QT | 2346 QT |
2400 QT | 2426 QT | 2446 QT | 2447 QT | 2846 QT |
3226 QT | 3227 QT | 3860 QT | M146 | M246 |
M300 | M346 | M446 | M546 | M646 |
________________________________________________________________________________________
________________________________________________________________________________________
ALO QUICKE FRONT END LOADERS SPECS | ||||
Q20 | Q25 | Q26 | Q30 | Q35 |
Q36 | Q38 | Q40 | Q45 | Q46 |
Q48 | Q50 | Q55 | Q56 | Q58 |
Q60 | Q65 | Q66 | Q68 | Q75 |
Q76 | Q78 | Q88 | Q720 | Q730 |
Q740 | Q750 | Q755 | Q760 | Q770 |
Q940 | Q950 | Q960 | Q970 | Q980 |
Q3 | Q4 | Q4L | Q4S | Q5 |
Q5L | Q5M | Q5S | Q6M | Q7M |
Q8M | Q31 | Q41 | Q51 | Q61 |
Q98 | X2 | X3 | X3S | X4 |
X4S | X5S | X21 | X26 | X31 |
X36 | X41 | X46 | X51 | X56 |
________________________________________________________________________________________
KOYKER FRONT END LOADERS SPECIFICATIONS | ||||
50 | 80 | 110 | 120 | 125 |
140 | 145 | 150 | 155 | 160 |
165 | 175 | 180 | 185 | 210 |
220 | 245 | 310 | 315 | 345 |
385 | 400 | 445 | 500 | 510 |
542 | 545 | 565 | 585 | 600 |
640 | 645 | 740 | 780 | 785 |
1545 PRO | 1585 PRO | 2585 PRO | 2785 PRO | K1 |
K2 | K3 | K4 | K5 | K6 |
________________________________________________________________________________________
BUHLER ALLIED FRONT END LOADERS SPECS | ||||
95 | 195 | 295 | 395 | 495 |
595 | 695 | 795 | 895 | 995 |
2495 | 2595 | 2795 | 2895 | 3995 |
________________________________________________________________________________________
STOLL FRONT END LOADERS SPECIFICATIONS | ||||
CL 655 | CL 755 | CL755P | CL 855 | CL 955 |
FC 250 | FC 350 | FC350P | FC 450 | FC450P |
FS 8 | FS 10 | FS 20 | FZ 8 | FZ 10 |
FS 30 | FZ 20.1 | FZ 20 | FZ 30.1 | FZ 30 |
FZ 40.1 | FZ 40 | FZ 45.1 | FZ 50.1 | FZ 50 |
FZ 60.1 | FZ 60 | FZ 80.1 | FZ 80 | FZ 100 |
Robust F4 | Robust F5 | F8 HDPM | F10 HDP | F10 HDPM |
F15 HDPM | Robust F15 | F30 HDPM | Robust F30 | Robust F50 |
________________________________________________________________________________________
NEW HOLLAND FRONT END LOADERS SPECS | ||||
10LA | 12LA | 14LA | 15LA | 16LA |
17LA | 18LA | 7308 | 100LC | 110TL |
140TL | 200LC | 210TL | 240TL | 235TL |
250TL | 250TLA | 260TL | 270TL | 810TL |
820TL | 830TL | 840TL | 850TL | 860TL |
870TL | 810LA | 815LA | 830LA | 850LA |
855LA | 82LB | 84LB | 655TL | 665TL |
615TL | 621TL | 625TL | 630TL | 635TL |
640TL | 645TL | 815TL | 825TL | 835TL |
845TL | 855TL | 865TL | 875TL | 885TL |
330TL | 340TL | 350TL | 360TL | 510TL |
520TL | 530TL | 540TL | 611TL | 720TL |
730TL | 740TL | 750TL | 760TL | 770TL |
780TL | 790TL | 835LA | 857LA | 910LA |
915LA | 917LA | 935LA | 937LA | 975LA |
________________________________________________________________________________________
CASE IH FRONT END LOADERS SPECS | ||||
L103 | L104 | L105 | L106 | L107 |
L108 | L130 | L160 | L300 | L340 |
L350 | L360 | L530 | L540 | L545 |
L550 | L555 | L560 | L565 | L570 |
L575 | L720 | L730 | L735 | L740 |
L745 | L750 | L755 | L760 | L765 |
L770 | L775 | L780 | L785 | L795 |
90 | 890 | 2200 | 2250 | LX156 |